Thursday June 19th 2025
CDAS Match Fixtures
2025/2026
Wherever possible, can enyone wishing to fish club matches
please book in advance with with either
Kerry on 07954 177 416 or Bruce on 07712 652 409
to enable to gauge numbers for pegging distances and draw arrangements beforehand.
Please note these numbers are for match info only
Month | Date | Venue | Fixture | Draw | Start | Finish |
---|---|---|---|---|---|---|
MAY 2025 | Sun 4th | Long | Open | 08:30 | 10am | 4pm |
MAY 2025 | Sun 10th | Long | Club Match | 08:30 | 10am | 4pm |
MAY 2025 | Sun 17th | Long | Club Match | 08:30 | 10am | 4pm |
MAY 2025 | Sun 25th | Away | Cooks v Rother | TBC | ||
JUNE 2025 | Sun 1st | Away | TBC v Bognor | TBC | ||
JUNE 2025 | Sat 7th | Long | Club Match | 08:30 | 10am | 4pm |
JUNE 2025 | Sun 15th | Away | Kings x Test Valley | TBC | ||
JUNE 2025 | Sat 21st | Long | Club Match | 08:30 | 10am | 4pm |
JUNE 2025 | Sun 29th | Long | V Southmoore | 08:30 | 10am | 4pm |
JULY 2025 | Sun 6th | Foxbridge | Foxbridge Away | TBC | ||
JULY 2025 | Sun 13th | Long | V Sportsman | 08.30 | 10am | 4pm |
JULY 2025 | Sat 19th | Long | Club Match | 08.30 | 10am | 4pm |
JULY 2025 | Sun 27th | Long | Foxbridge | 08.30 | 10am | 4pm |
AUGUST 2025 | Sat 2nd | Long | Fish & chips / Pairs | 08.30 | 2 x 3 HRS | |
AUGUST 2025 | Sun 10th | Long | v Bognor | 08.30 | 10am | 4pm |
AUGUST 2025 | Sat 16th | Long | Club Match | 08:30 | 10am | 4pm |
AUGUST 2025 | Sun 24th | Long | Club Match | 08.30 | 10am | 4pm |
AUGUST 2025 | Sat 30th | Long | Club Match | 08.30 | 10am | 4pm |
SEPTEMBER 2025 | Sun 7th | Long | Open | 08.30 | 10am | 4pm |
SEPTEMBER 2025 | Sun 14th | Away | Haslemere | TBC | blank | blank |
SEPTEMBER 2025 | Sat 21st | Long | v Sportsman | 08.30 | 10am | 4pm |
SEPTEMBER 2025 | Sun 28th | Long | V Haslemere | 08.45 | 10am | 4pm |
OCTOBER 2025 | Sun 5th | Long | Open | 08:30 | 10am | 4pm |
OCTOBER 2025 | Sun 12th | Away | Sumners v Sportsman | TBC | ||
OCTOBER 2025 | Sun 19th | Long | v Southmoore | 08:30 | 10am | 4pm |
OCTOBER 2025 | Sat 25th | Long | Club Match | 08:30 | 10am | 4pm |
NOVEMBER 2025 | Sun 2nd | Long | Open | 08:30 | 10am | 3pm |
NOVEMBER 2025 | Sun 8th | Long | Club Match | 08:30 | 10am | 3pm |
NOVEMBER 2025 | Sun 16th | Long | v Rother | 08:30 | 10am | 3pm |
NOVEMBER 2025 | Sun 22nd | Long | Club Match | 08:30 | 10am | 3pm |
NOVEMBER 2025 | Sun 30th | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
DECEMBER 2025 | Sun 7th | Long | Open | 08:30 | 10am | 3pm |
DECEMBER 2025 | Sat 13th | Long | Fur & Feather | 08:30 | 10am | 3pm |
DECEMBER 2025 | Sun 21st | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
DECEMBER 2025 | Sat 27th | Long | Club Match | 08:30 | 10am | 3pm |
JANUARY 2026 | Sun 4th | Long | Open | 08:30 | 10am | 3pm |
JANUARY 2026 | Sat 10th | Long | Club Match | 08:30 | 10am | 3pm |
JANUARY 2026 | Sun 18th | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
JANUARY 2026 | Sat 24th | Long | Club Match | 08:30 | 10am | 3pm |
FEBRUARY 2026 | Sun 1st | Long | Open | 08:30 | 10am | 3pm |
FEBRUARY 2026 | Sat 7th | Long | Club Match | 08:30 | 10am | 3pm |
FEBRUARY 2026 | Sun 15th | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
FEBRUARY 2026 | Sat 21st | Long | Club Match | 08:30 | 10am | 3pm |
MARCH 2026 | Sun 1st | Long | Open | 08:30 | 10am | 4pm |
MARCH 2026 | Sat 7th | Long | Bronze Pinkie | 08:30 | 10am | 4pm |
MARCH 2026 | Sun 15th | Quarry | Neils Silverfish | 08:30 | 10am | 4pm |
MARCH 2026 | Sat 21st | Long | Club Match | 08:30 | 10am | 4pm |
MARCH 2026 | Sun 29th | Long | v Test Valley | 08:30 | 10am | 4pm |
APRIL 2026 | Sun 5th | Long | Open | 08:30 | 10am | 4pm |
APRIL 2026 | Sat 11th | Long | Fish & Chips | 08:30 | 2 x 3hrs | |
Month | Date | Venue | Fixture | Draw | Start | Finish |


