Monday February 9th 2026
CDAS Match Fixtures
2025/2026
Wherever possible, can enyone wishing to fish club matches
please book in advance with with either
Kerry on 07954 177 416 or Bruce on 07712 652 409
to enable to gauge numbers for pegging distances and draw arrangements beforehand.
Please note these numbers are for match info only
| Month | Date | Venue | Fixture | Draw | Start | Finish |
|---|---|---|---|---|---|---|
| DECEMBER 2025 | Sun 7th | Long | Open | 08:30 | 10am | 3pm |
| DECEMBER 2025 | Sat 13th | Long | Fur & Feather | 08:30 | 10am | 3pm |
| DECEMBER 2025 | Sun 21st | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
| DECEMBER 2025 | Sat 27th | Long | Club Match | 08:30 | 10am | 3pm |
| JANUARY 2026 | Sun 4th | Long | Open | 08:30 | 10am | 3pm |
| JANUARY 2026 | Sat 10th | Long | Club Match | 08:30 | 10am | 3pm |
| JANUARY 2026 | Sun 18th | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
| JANUARY 2026 | Sat 24th | Long | Club Match | 08:30 | 10am | 3pm |
| FEBRUARY 2026 | Sun 1st | Long | Open | 08:30 | 10am | 3pm |
| FEBRUARY 2026 | Sat 7th | Long | Club Match | 08:30 | 10am | 3pm |
| FEBRUARY 2026 | Sun 15th | Quarry | Neils Silverfish | 08:30 | 10am | 3pm |
| FEBRUARY 2026 | Sat 21st | Long | Club Match | 08:30 | 10am | 3pm |
| MARCH 2026 | Sun 1st | Long | Open | 08:30 | 10am | 4pm |
| MARCH 2026 | Sat 7th | Long | Bronze Pinkie | 08:30 | 10am | 4pm |
| MARCH 2026 | Sun 15th | Quarry | Neils Silverfish | 08:30 | 10am | 4pm |
| MARCH 2026 | Sat 21st | Long | Club Match | 08:30 | 10am | 4pm |
| MARCH 2026 | Sun 29th | Long | v Test Valley | 08:30 | 10am | 4pm |
| APRIL 2026 | Sun 5th | Long | Open | 08:30 | 10am | 4pm |
| APRIL 2026 | Sat 11th | Long | Fish & Chips | 08:30 | 2 x 3hrs | |

