Saturday May 16th 2026
CDAS Match Fixtures
2025/2026
Wherever possible, can enyone wishing to fish club matches
please book in advance with with either
Kerry on 07954 177 416 or Bruce on 07712 652 409
to enable to gauge numbers for pegging distances and draw arrangements beforehand.
Please note these numbers are for match info only
| Month | Date | Venue | Fixture | Draw | Start | Finish |
|---|---|---|---|---|---|---|
| MAY 2026 | Sun 3rd | Long | Open | 08:30 | 10am | 4pm |
| MAY 2026 | Sat 9th | Long | Club Match | 08:30 | 10am | 4pm |
| MAY 2026 | Sun 17th | Long | V Sportsman | 08:30 | 10am | 4pm |
| MAY 2026 | Sun 23rd | Long | Club Match | 08:30 | 10am | 4pm |
| MAY 2026 | Sun 31st | Away | Cooks v Rother | TBC | ||
| JUNE 2026 | Sat 6th | Long | Club Match | 08:30 | 10am | 4pm |
| JUNE 2026 | Sun 14th | Long | Club Match | 08:30 | 10am | 4pm |
| JUNE 2026 | Sun 21st | Away | V Bognor | TBC | ||
| JUNE 2026 | Sun 28th | Long | V Southmoore | 08:30 | 10am | 4pm |
| JULY 2026 | Sun 5th | Away | Foxbridge | TBC | ||
| JULY 2026 | Sat 11th | Long | Club Match | 08.30 | 10am | 4pm |
| JULY 2026 | Sun 19th | Away | Kings x Test Valley | TBC | ||
| JULY 2026 | Sun 26th | Long | V Foxbridge | 08.30 | 10am | 4pm |
| AUGUST 2026 | Sat 1st | Long | Fish & chips / Pairs | 08.30 | 2 x 3 | HRS |
| AUGUST 2026 | Sun 9th | Long | V Bognor | 08.30 | 10am | 4pm |
| AUGUST 2026 | Sat 15th | Long | Club Match | 08.30 | 10am | 4pm |
| AUGUST 2026 | Sun 23rd | Long | V Test Valley | 08:30 | 10am | 4pm |
| AUGUST 2026 | Sat 29th | Long | Club Match | 08.30 | 10am | 4pm |
| SEPTEMBER 2026 | Sun 6th | Long | Open | 08.30 | 10am | 4pm |
| SEPTEMBER 2026 | Sat 12th | Long | Club Match | 08:30 | 10am | 4pm |
| SEPTEMBER 2026 | Sat 20th | Long | V Sportsman | 08.30 | 10am | 4pm |
| SEPTEMBER 2026 | Sat 26th | Long | Club Match | 08.30 | 10am | 4pm |
| OCTOBER 2026 | Sun 4th | Long | Open | 08:30 | 10am | 4pm |
| OCTOBER 2026 | Sat 10th | Long | Club Match | 08:30 | 10am | 4pm |
| OCTOBER 2026 | Sun 18th | Long | V Southmoore | 08:30 | 10am | 4pm |
| OCTOBER 2026 | Sat 24th | Long | Club Match | 08:30 | 10am | 4pm |
| NOVEMBER 2026 | Sun 1st | Long | Open | 08:30 | 10am | 3pm |
| NOVEMBER 2026 | Sat 7th | Long | Club Match | 08:30 | 10am | 3pm |
| NOVEMBER 2026 | Sun 15th | Long | V Rother | 08:30 | 10am | 3pm |
| NOVEMBER 2026 | Sat 21st | Long | Club Match | 08:30 | 10am | 3pm |
| NOVEMBER 2026 | Sun 29th | Long | Neils Silverfish | 08:30 | 10am | 3pm |
| DECEMBER 2026 | Sun 6th | Long | Open | 08:30 | 10am | 3pm |
| DECEMBER 2026 | Sat 12th | Long | Fur & Feather | 08:30 | 10am | 3pm |
| DECEMBER 2026 | Sun 20th | Long | Neils Silverfish | 08:30 | 10am | 3pm |
| DECEMBER 2026 | Sun 27th | Long | Club Match | 08:30 | 10am | 3pm |
| JANUARY 2027 | Sun 3rd | Long | Open | 08:30 | 10am | 3pm |
| JANUARY 2027 | Sat 9th | Long | Club Match | 08:30 | 10am | 3pm |
| JANUARY 2027 | Sun 17th | Long | Neils Silverfish | 08:30 | 10am | 3pm |
| JANUARY 2027 | Sat 23rd | Long | Club Match | 08:30 | 10am | 3pm |
| JANUARY 2027 | Sun 31st | Long | Club Match | 08:30 | 10am | 3pm |
| FEBRUARY 2027 | Sun 7th | Long | Open | 08:30 | 10am | 3pm |
| FEBRUARY 2027 | Sat 13th | Long | Club Match | 08:30 | 10am | 3pm |
| FEBRUARY 2027 | Sun 21st | Long | Neils Silverfish | 08:30 | 10am | 3pm |
| FEBRUARY 2027 | Sat 27th | Long | Club Match | 08:30 | 10am | 3pm |
| MARCH 2027 | Sun 7th | Long | Open | 08:30 | 10am | 4pm |
| MARCH 2027 | Sat 13th | Long | Bronze Pinkie | 08:30 | 10am | 4pm |
| MARCH 2027 | Sun 21st | Long | Neils Silverfish | 08:30 | 10am | 4pm |
| MARCH 2027 | Sat 27th | Long | Club Match | 08:30 | 10am | 4pm |
| APRIL 2027 | Sun 4th | Long | Open | 08:30 | 10am | 4pm |
| APRIL 2027 | Sat 10th | Long | Fish & Chips | 08:30 | 2 x 3 | HRS |




