Tuesday February 11th 2025
CDAS Match Fixtures
2024-25
Wherever possible, can enyone wishing to fish club matches
please book in advance with with either
Kerry on 07954 177 416 or Bruce on 07712 652 409
to enable to gauge numbers for pegging distances and draw arrangements beforehand.
Please note these numbers are for match info only
Month | Date | Venue | Fixture | Draw | Start | Finish | Book In |
---|---|---|---|---|---|---|---|
JANUARY 2025 | Sun 5th | Long | Open | 08:30 | 10am | 3pm | Book in |
JANUARY 2025 | Sat 11th | Long | Club Match | 08:45 | 10am | 3pm | blank |
JANUARY 2025 | Sun 19th | Quarry | Neils Silverfish | TBC | blank | blank | blank |
JANUARY 2025 | Sat 25th | Long | Club Match | 08:45 | 10am | 3pm | blank |
FEBRUARY 2025 | Sun 2nd | Long | Open | 08:30 | 10am | 3pm | Book In |
FEBRUARY 2025 | Sat 8th | Quarry | Neils Silverfish | TBC | blank | blank | blank |
FEBRUARY 2025 | Sun 23rd | Long | V Bognor | 08:45 | 10am | 3pm | Book in |
MARCH 2025 | Sun 2nd | Long | Open | 08:30 | 10am | 4pm | Book in |
MARCH 2025 | Sat 8th | Long | Bronze Pinkie | 08:45 | 10am | 4pm | blank |
MARCH 2025 | Sun 16th | Quarry | Neils Silverfish | TBC | blank | blank | blank |
MARCH 2025 | Sat 22nd | Long | Club Match | 08:45 | 10am | 4pm | Book in |
MARCH 2025 | Sun 30th | Long | V Test Valley | 08:45 | 10am | 4pm | Book in |
APRIL 2025 | Sun 6th | Long | Open | 08:45 | 10am | 4pm | blank |
APRIL 2025 | Sat 12th | Long | Fish & Chips | 08:45 | 2 x 3hrs | blank | Book in |

